ZUK is A Chinese Internet company, It is similar to LeEco, and now even Xiaomi, which was founded in April 2015. From the little that we do know about the company, we also know that it is into mobile Internet and Internet of Things (IOT) and has a talent pool of more than 400 competitive innovators from other famous Internet companies.
Only a few years ago, phones with 5.5-inch screens were considered oversized, and it was often a topic of discussion if you had a large phone. Today, this size has become the norm because of increased media consumption on smartphones. The Lenovo Zuk Z1 goes with this tried and tested size, although the phone does definitely feel a bit bulky.
PERFORMANCE: 7/10
And with minimum bloat comes smooth performance. While the Snapdragon 801 did not perform well on the OnePlus X, it did a great job on board the ZUK Z1. The animations are smooth and the processor kept up with the demands of the software, which even with Lollipop on board did a fine job. ZUK put up a post on the company’s website stating that they are working on an Android Marshmallow ROM as well so when it’s out, things will only get better.
BATTERY:
While the Lenovo ZUK Z1 packs in a 4100mAh battery and the scores that we got using our standard PC Mark Work Battery test did impress. Once you consider that this handset packs in a 5.5-inch Full HD display and is powered by a processor that a couple of generations old (28nm fabrication process) it really makes one wonder what ZUK did to accomplish such figures.
FULL SPECIFICATIONS:
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2015, August |
---|---|---|
Status | Available. Released 2015, September |
BODY | Dimensions | 155.7 x 77.3 x 8.9 mm (6.13 x 3.04 x 0.35 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~69.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
- CyanogenMod 12.1 |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/2.2, autofocus, OIS, dual-LED flash, check quality |
---|---|---|
Features | 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps, 1080p@60fps, check quality | |
Secondary | 8 MP, f/2.2, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.1 | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | v3.0, Type-C reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Po 4100 mAh battery | |
---|---|---|
Stand-by | Up to 526 h (3G) | |
Talk time | Up to 38 h (3G) |
0 comments:
Post a Comment